→ 
 → 
 → 
Mazda Speed MX-5 2004
(2004-2005)Mazda Speed MX-5 2004 was first presented by Mazda in 2004. This is the third generation of Mazda MX-5 / Miata. We have full information about six modifications of Mazda MX-5 / Miata. It's engine has 178 horsepowers. The engine is petrol. The ground clearence is 4 inches.
Comfort | Convenient of front and rear seats, dashboard, trunk volume | |
---|---|---|
Reliability | Overall reliability of auto, maintenance price | |
Performance | Driving performance, speed, acceleration, offroad ability, road grip | |
View | Outer and inner view |
Choose one:
Dimensions
Length | 156.1 in 3965 mm |
---|---|
Width | 66.1 in 1679 mm |
Height | 48.6 in 1234 mm |
Front/rear Track | 55.3/56.3 in 1,405/1,430 mm |
Wheelbase | 89.2 in 2266 mm |
Ground Clearance | 4 in 102 mm |
Cargo Volume | 5.1 cuFT 144 L |
Cd | 0.37 |
Engine
Cylinders | L4 |
---|---|
Displacement | 1839 cm3 |
Power | 133 KW @ 6000 RPM 178 HP @ 6000 RPM 178 BHP @ 6000 RPM |
Torque | 154 lb-ft @ 5500 RPM 209 Nm @ 5500 RPM |
Fuel System | Multipoint Injection |
Fuel | Petrol |
CO2 Emissions | 195 g/km |
Fuel consumption
Combined | 28.7 mpg US 8.2 L/100Km |
---|
Transmission
Drive Type | Rear Wheel Drive |
---|---|
Gearbox | Manual, 6 Speed |
Brakes
Front | Ventilated Discs |
---|---|
Rear | Ventilated Discs |
Weight
Unladen Weight | 2469.6 lbs 1120 kg |
---|
Tires
Tire Size | 205/40 R17 |
---|